
Monadnock Mountain Spring Water is tested
constantly for purity and taste so that we are able
to bring you the finest spring water day after clay.
Below is an example of the rigorous testing that Monadnock Mountain
Spring
Water endures to ensure the highest quality possible.
| Inorganic Chemicals - other, and physical factors | |||||
| Wet Chemistry | Result | Unit | Method | MDL | MCL |
| pH (electrometric) | 6.6 | pH | SM4500H-B | -- | 6.5-8.5 |
| Chloride | 2.5 | mg/L | SM4500CI-D | 0.25 | 250 |
| Fluoride | <0.10 | mg/L | SM:500E-C | 0.01 | 4.0 |
| Sulfate (Gravimetric) | <5 | mg/L | SM4500SO4-D | 0.01 | 250 |
| Phenols | <1 | mg/L | SM5530-C | 0.001 | -- |
| Nitrate as N | 0.013 | mg/L | SM4500NO-3F | 0.01 | 1.0 |
| Nitrite as N | <0.05 | mg/L | SM4500NO2-B | 0.01 | 1.0 |
| Alkalinity | <20 | mg/L | SM2320B | 0.5 | -- |
| Cyanide | <0.015 | mg/L | SM4500CN-E | 0.02 | 0.20 |
| Corrosivity | -4.35 | Std. Units | Langlier ID | -- | -- |
| Hardness, calcium | <10 | mg/L | SM3500Ca-D | 0.5 | -- |
| Total Disolved Solids (TDS) | 29 | mg/L | SM2540C | 2 | 500 |
| Physical | Result | Unit | Method | MDL | MCL |
| Color | <3 | Color Units | SM2120B | 3 | 15 |
|
Odor |
0 | TON | SM2150B | 0 | 3 |
| Turbidity (Nephelometric) | <0.10 | NTU | SM2130B | 0.1 | 1-5 |
| Microbiological | Result | Unit | Method | MDL | MCL |
| Total coliform | <1.1 | mpn/100ml | SM9221B | 1.1 | <1.1. |
| Plate count | <1 | cfu/mL | SM9215-B | 1 | 500 |
| Inorganic Chemicals - Metals | |||||
| Parameter | Method | Result | Units | ||
| Aluminum (Al) | EPA 200.7 | <0.05 | mg/L | ||
| Antimony (Sb) | EPA 200.9 | <0.001 | mg/L | ||
| Arsenic (As) | EPA 200.7 | <0.002 | mg/L | ||
| Barium (Ba) | EPA 200.7 | <0.10 | mg/L | ||
| Beryllium (Be) | EPA 200.7 | <0.001 | mg/L | ||
| Boron (B) | EPA 200.7 | <0.10 | mg/L | ||
| Cadmium (Cd) | EPA 200.7 | <0.001 | mg/L | ||
| Calcium (Ca) | EPA 200.7 | 3.40 | mg/L | ||
| Chromium (Cr) | EPA 200.7 | <0.001 | mg/L | ||
| Copper (Cu) | EPA 200.7 | <0.002 | mg/L | ||
| Iron (Fe) | EPA 200.7 | <0.020 | mg/L | ||
| Lead (Pb) | EPA 200.9 | <0.001 | mg/L | ||
| Magnesium (Mg) | EPA 200.7 | 0.61 | mg/L | ||
| Manganese (Mn) | EPA 200.7 | 0.037 | mg/L | ||
| Mercury (Hg) | EPA 245.1 | <0.0002 | mg/L | ||
| Nickel (Ni) | EPA 200.7 | <0.002 | mg/L | ||
| Potassium (K) | EPA 200.7 | <1.0 | mg/L | ||
| Selenium (Se) | EPA 200.7 | <0.002 | mg/L | ||
| Silver (Ag) | EPA 200.7 | <0.002 | mg/L | ||
| Sodium (Na) | EPA 200.7 | 4.0 | mg/L | ||
| Thallium (Tl) | EPA 200.9 | <0.001 | mg/L | ||

WATER ANALYSIS
MONADNOCK
Spring Water
Where is the source of Monadnock Spring and is it tested?
Monadnock spring water derives from our own Wilton NH property. Our water is analyzed daily by members of our staff who have been certified by the IBWA. The water is tested by an independent firm weekly and an extensive quarterly analysis for state and federal licensing purposes are performed. Monadnock Mountain Spring Water exceeds state and federal standards, is a member of the International Bottled Water Association, and is Kosher.
How is our water treated?
All water is pumped into our stainless steel storage silo. Before it reaches the silo this water passes through a set of carbon and sediment filtration units. The water then undergoes a process called "ozonation" which kills any bacteria. Once these three steps are complete, this spring water is now available for use in our bottling operation and for delivery to homes and businesses.